Usage Statistics for mercer-group.com

Summary Period: January 2019
Generated 01-Feb-2019 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 35571
Total Files 27166
Total Pages 29782
Total Visits 21837
Total KBytes 1534287
Total Unique Sites 4802
Total Unique URLs 311
Total Unique Referrers 1564
Total Unique User Agents 880
. Avg Max
Hits per Hour 47 169
Hits per Day 1147 3079
Files per Day 876 1555
Pages per Day 960 2921
Sites per Day 154 794
Visits per Day 704 1865
KBytes per Day 49493 129298
Hits by Response Code
Code 200 - OK 76.37% 27166
Code 206 - Partial Content 0.07% 25
Code 301 - Moved Permanently 0.02% 7
Code 302 - Found 0.04% 13
Code 304 - Not Modified 20.52% 7298
Code 403 - Forbidden 0.29% 104
Code 404 - Not Found 2.69% 957
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 268 0.75% 240 0.88% 170 0.57% 103 0.47% 112 2.33% 18784 1.22%
2 389 1.09% 364 1.34% 238 0.80% 197 0.90% 175 3.64% 18883 1.23%
3 632 1.78% 613 2.26% 295 0.99% 204 0.93% 171 3.56% 31744 2.07%
4 628 1.77% 589 2.17% 528 1.77% 444 2.03% 402 8.37% 13202 0.86%
5 1577 4.43% 1137 4.19% 1482 4.98% 1297 5.94% 785 16.35% 64498 4.20%
6 2341 6.58% 1389 5.11% 2241 7.52% 1805 8.27% 794 16.53% 87860 5.73%
7 2106 5.92% 1236 4.55% 1985 6.67% 1574 7.21% 628 13.08% 82801 5.40%
8 2120 5.96% 1491 5.49% 1847 6.20% 1591 7.29% 683 14.22% 105553 6.88%
9 1837 5.16% 1372 5.05% 1760 5.91% 1550 7.10% 714 14.87% 98040 6.39%
10 980 2.76% 607 2.23% 906 3.04% 703 3.22% 467 9.73% 32942 2.15%
11 1104 3.10% 822 3.03% 881 2.96% 614 2.81% 458 9.54% 47460 3.09%
12 2464 6.93% 1551 5.71% 2318 7.78% 1630 7.46% 755 15.72% 110613 7.21%
13 3079 8.66% 1555 5.72% 2921 9.81% 1865 8.54% 774 16.12% 101158 6.59%
14 2093 5.88% 1165 4.29% 1957 6.57% 1426 6.53% 630 13.12% 70573 4.60%
15 1011 2.84% 862 3.17% 785 2.64% 659 3.02% 489 10.18% 44977 2.93%
16 1130 3.18% 1059 3.90% 925 3.11% 596 2.73% 496 10.33% 60436 3.94%
17 504 1.42% 482 1.77% 369 1.24% 292 1.34% 267 5.56% 21099 1.38%
18 650 1.83% 629 2.32% 542 1.82% 352 1.61% 335 6.98% 23184 1.51%
19 693 1.95% 646 2.38% 485 1.63% 299 1.37% 258 5.37% 24588 1.60%
20 1696 4.77% 1526 5.62% 1514 5.08% 1192 5.46% 778 16.20% 129298 8.43%
21 791 2.22% 754 2.78% 685 2.30% 398 1.82% 269 5.60% 38500 2.51%
22 907 2.55% 788 2.90% 749 2.51% 441 2.02% 322 6.71% 42979 2.80%
23 847 2.38% 819 3.01% 548 1.84% 336 1.54% 273 5.69% 37380 2.44%
24 935 2.63% 892 3.28% 631 2.12% 392 1.80% 312 6.50% 38290 2.50%
25 928 2.61% 897 3.30% 471 1.58% 329 1.51% 267 5.56% 41087 2.68%
26 674 1.89% 641 2.36% 427 1.43% 328 1.50% 270 5.62% 16834 1.10%
27 576 1.62% 550 2.02% 374 1.26% 300 1.37% 268 5.58% 16359 1.07%
28 739 2.08% 708 2.61% 554 1.86% 347 1.59% 263 5.48% 26286 1.71%
29 650 1.83% 619 2.28% 440 1.48% 250 1.14% 233 4.85% 34490 2.25%
30 595 1.67% 565 2.08% 303 1.02% 148 0.68% 130 2.71% 21802 1.42%
31 627 1.76% 598 2.20% 451 1.51% 214 0.98% 176 3.67% 32589 2.12%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1346 3.78% 33 1053 3.88% 39 1216 4.08% 1802 55865 3.64%
1 43 1348 3.79% 32 1010 3.72% 39 1227 4.12% 1811 56130 3.66%
2 43 1353 3.80% 33 1039 3.82% 39 1229 4.13% 1767 54762 3.57%
3 45 1417 3.98% 33 1049 3.86% 41 1289 4.33% 1854 57473 3.75%
4 46 1448 4.07% 35 1109 4.08% 40 1256 4.22% 2419 74994 4.89%
5 44 1365 3.84% 33 1050 3.87% 38 1179 3.96% 2331 72250 4.71%
6 42 1326 3.73% 32 1005 3.70% 36 1140 3.83% 1877 58194 3.79%
7 39 1228 3.45% 30 947 3.49% 33 1033 3.47% 1548 47983 3.13%
8 44 1379 3.88% 34 1071 3.94% 35 1111 3.73% 2144 66452 4.33%
9 61 1900 5.34% 47 1482 5.46% 49 1533 5.15% 2589 80246 5.23%
10 48 1504 4.23% 37 1173 4.32% 40 1247 4.19% 2308 71557 4.66%
11 47 1461 4.11% 35 1106 4.07% 38 1180 3.96% 2109 65370 4.26%
12 48 1506 4.23% 35 1114 4.10% 39 1218 4.09% 1943 60242 3.93%
13 42 1307 3.67% 31 972 3.58% 37 1159 3.89% 2012 62374 4.07%
14 55 1711 4.81% 43 1346 4.95% 41 1289 4.33% 2093 64881 4.23%
15 51 1604 4.51% 41 1288 4.74% 38 1194 4.01% 2298 71249 4.64%
16 57 1772 4.98% 44 1369 5.04% 44 1382 4.64% 2599 80560 5.25%
17 47 1458 4.10% 34 1065 3.92% 41 1275 4.28% 1837 56942 3.71%
18 50 1552 4.36% 37 1171 4.31% 41 1300 4.37% 2065 64000 4.17%
19 46 1455 4.09% 35 1088 4.01% 39 1233 4.14% 2377 73694 4.80%
20 50 1560 4.39% 38 1192 4.39% 40 1247 4.19% 1933 59931 3.91%
21 51 1589 4.47% 39 1225 4.51% 40 1258 4.22% 2005 62153 4.05%
22 48 1504 4.23% 36 1122 4.13% 42 1314 4.41% 1747 54170 3.53%
23 47 1478 4.16% 36 1120 4.12% 41 1273 4.27% 2026 62817 4.09%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 16400 46.10% 926311 60.37% /webalizer/usage_201901.html
2 7473 21.01% 68906 4.49% /
3 3070 8.63% 67669 4.41% /webalizer/
4 908 2.55% 0 0.00% /robots.txt
5 436 1.23% 47521 3.10% /webalizer/usage_201811.html
6 246 0.69% 1385 0.09% /MercerMenu.js
7 199 0.56% 6058 0.39% /images/TroyField2010-400.jpg
8 196 0.55% 14031 0.91% /awmData-MercerMenu/awmlib2.js
9 182 0.51% 643 0.04% /favicon.ico
10 165 0.46% 7 0.00% /awmData-MercerMenu/dot.gif
11 156 0.44% 1211 0.08% /images/Mercer-logo-tr-95h.gif
12 151 0.42% 2451 0.16% /images/maildoorswing.gif
13 150 0.42% 4158 0.27% /images/UnivDayton1-400.jpg
14 134 0.38% 5099 0.33% /images/bulldoze.gif
15 134 0.38% 2522 0.16% /images/dozer.gif
16 133 0.37% 1187 0.08% /aboutus.htm
17 129 0.36% 166 0.01% /images/Facebook-50.jpg
18 111 0.31% 8010 0.52% /images/Turf-TrackRunners-300.jpg
19 94 0.26% 10234 0.67% /webalizer/usage_201812.html
20 82 0.23% 4542 0.30% /MercerMovie2.swf
21 80 0.22% 536 0.03% /construction-renovation.htm
22 72 0.20% 8910 0.58% /webalizer/usage_201406.html
23 70 0.20% 1319 0.09% /LawnLandscapeArticle.htm
24 70 0.20% 697 0.05% /contactus.htm
25 69 0.19% 648 0.04% /TroyDailyNews-ADiamondInTheRough-2013.html
26 64 0.18% 1354 0.09% /SportsTurfMag.htm
27 58 0.16% 2175 0.14% /fanfile.htm
28 57 0.16% 7092 0.46% /webalizer/usage_201504.html
29 51 0.14% 511 0.03% /ourservices.htm
30 51 0.14% 390 0.03% /satisfied-customers.htm

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 16400 46.10% 926311 60.37% /webalizer/usage_201901.html
2 19 0.05% 115170 7.51% /PDF/Mercer Group ReferencesMar10.pdf
3 7473 21.01% 68906 4.49% /
4 3070 8.63% 67669 4.41% /webalizer/
5 436 1.23% 47521 3.10% /webalizer/usage_201811.html
6 196 0.55% 14031 0.91% /awmData-MercerMenu/awmlib2.js
7 24 0.07% 12398 0.81% /images/ServiceArea-2013.jpg
8 94 0.26% 10234 0.67% /webalizer/usage_201812.html
9 4 0.01% 9197 0.60% /PDF/ServiceArea-2013.pdf
10 72 0.20% 8910 0.58% /webalizer/usage_201406.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 16400 46.10% 13093 60.25% /webalizer/usage_201901.html
2 7473 21.01% 5749 26.46% /
3 3070 8.63% 1838 8.46% /webalizer/
4 436 1.23% 119 0.55% /webalizer/usage_201811.html
5 72 0.20% 79 0.36% /webalizer/usage_201406.html
6 94 0.26% 69 0.32% /webalizer/usage_201812.html
7 133 0.37% 56 0.26% /aboutus.htm
8 57 0.16% 51 0.23% /webalizer/usage_201504.html
9 70 0.20% 37 0.17% /LawnLandscapeArticle.htm
10 42 0.12% 32 0.15% /tarps.htm

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 16400 46.10% 13083 60.21% /webalizer/usage_201901.html
2 7473 21.01% 5735 26.39% /
3 3070 8.63% 1818 8.37% /webalizer/
4 436 1.23% 118 0.54% /webalizer/usage_201811.html
5 94 0.26% 69 0.32% /webalizer/usage_201812.html
6 72 0.20% 67 0.31% /webalizer/usage_201406.html
7 133 0.37% 56 0.26% /aboutus.htm
8 57 0.16% 50 0.23% /webalizer/usage_201504.html
9 70 0.20% 37 0.17% /contactus.htm
10 42 0.12% 34 0.16% /tarps.htm

Top 30 of 4802 Total Sites
# Hits Files KBytes Visits Hostname
1 999 2.81% 999 3.68% 23579 1.54% 139 0.64% 134.119.182.126
2 357 1.00% 357 1.31% 3605 0.23% 119 0.54% 194.99.104.30
3 354 1.00% 354 1.30% 7060 0.46% 118 0.54% 37.25.108.217
4 346 0.97% 89 0.33% 1805 0.12% 82 0.38% 185.230.127.230
5 324 0.91% 324 1.19% 35313 2.30% 108 0.49% 93.72.51.208
6 295 0.83% 295 1.09% 26211 1.71% 43 0.20% 216.244.66.247
7 228 0.64% 19 0.07% 192 0.01% 98 0.45% 84.241.8.97
8 220 0.62% 220 0.81% 2221 0.14% 74 0.34% 23.92.127.10
9 204 0.57% 204 0.75% 2060 0.13% 68 0.31% 194.187.249.187
10 180 0.51% 128 0.47% 512 0.03% 15 0.07% 17.58.102.131
11 177 0.50% 177 0.65% 1787 0.12% 59 0.27% 23.92.127.42
12 171 0.48% 10 0.04% 187 0.01% 81 0.37% 84.241.22.30
13 154 0.43% 154 0.57% 12845 0.84% 77 0.35% 129.205.161.80
14 153 0.43% 12 0.04% 375 0.02% 87 0.40% 91.98.139.75
15 152 0.43% 14 0.05% 141 0.01% 74 0.34% 84.241.63.24
16 150 0.42% 150 0.55% 1515 0.10% 50 0.23% 194.187.249.49
17 144 0.40% 140 0.52% 5295 0.35% 50 0.23% 37.9.87.199
18 141 0.40% 14 0.05% 229 0.01% 79 0.36% 84.241.29.190
19 131 0.37% 131 0.48% 4443 0.29% 1 0.00% 161.32.64.233
20 130 0.37% 9 0.03% 175 0.01% 73 0.33% 91.98.34.76
21 126 0.35% 9 0.03% 175 0.01% 73 0.33% 84.241.1.96
22 124 0.35% 10 0.04% 101 0.01% 75 0.34% 84.241.53.78
23 122 0.34% 9 0.03% 180 0.01% 75 0.34% 84.241.9.103
24 119 0.33% 119 0.44% 10204 0.67% 62 0.28% 211.24.105.86
25 119 0.33% 3 0.01% 30 0.00% 76 0.35% 84.241.43.249
26 119 0.33% 3 0.01% 30 0.00% 77 0.35% 84.241.62.108
27 115 0.32% 7 0.03% 71 0.00% 74 0.34% 84.241.12.193
28 115 0.32% 14 0.05% 231 0.02% 66 0.30% 84.241.9.132
29 115 0.32% 9 0.03% 276 0.02% 68 0.31% 91.98.112.182
30 113 0.32% 9 0.03% 770 0.05% 75 0.34% 36.84.59.53

Top 10 of 4802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 324 0.91% 324 1.19% 35313 2.30% 108 0.49% 93.72.51.208
2 295 0.83% 295 1.09% 26211 1.71% 43 0.20% 216.244.66.247
3 999 2.81% 999 3.68% 23579 1.54% 139 0.64% 134.119.182.126
4 154 0.43% 154 0.57% 12845 0.84% 77 0.35% 129.205.161.80
5 106 0.30% 106 0.39% 11256 0.73% 7 0.03% 176.36.21.189
6 119 0.33% 119 0.44% 10204 0.67% 62 0.28% 211.24.105.86
7 67 0.19% 66 0.24% 9251 0.60% 1 0.00% 107.155.117.187
8 104 0.29% 104 0.38% 9202 0.60% 45 0.21% 36.82.106.186
9 38 0.11% 38 0.14% 8926 0.58% 1 0.00% 174.103.150.174
10 36 0.10% 36 0.13% 8819 0.57% 1 0.00% 24.209.220.71

Top 30 of 1564 Total Referrers
# Hits Referrer
1 7748 21.78% - (Direct Request)
2 2574 7.24% http://balown.com/letter/write-narrative-essay-brainstorming.html
3 2315 6.51% http://null.0ie.ru/
4 1741 4.89% http://forum.keywords-club.ru/
5 1729 4.86% http://balown.com/homework/pay-to-do-assignment-day.html
6 1722 4.84% http://xrumall.ru/
7 1533 4.31% http://biker-guys-meme.mydatinginfo.com
8 1499 4.21% http://balown.com/
9 1474 4.14% http://keywords-club.ru/
10 953 2.68% http://klilk.ru/
11 434 1.22% http://www.supercooler.com.ua
12 429 1.21% https://html5css.ru/
13 323 0.91% https://sexiua.com
14 263 0.74% https://vsporte365.ru
15 245 0.69% http://steeldrumbart.com
16 226 0.64% https://www.google.com/
17 223 0.63% http://recruitment-sa.com
18 218 0.61% http://manoproperties.com
19 212 0.60% http://peterwilliamsinc.com
20 165 0.46% http://shop.bnproxy.top/
21 164 0.46% http://casino24x.ru
22 161 0.45% http://aptekaline.ru
23 160 0.45% http://buy.bnproxy.top/
24 160 0.45% http://canadianonlinepharmacyhq.com
25 158 0.44% http://propeciausfinasteridhq.com
26 151 0.42% http://bnproxy.top/
27 147 0.41% http://sale.bnproxy.top/
28 147 0.41% http://valacyclovir-valtrex.com
29 145 0.41% http://canadiantrustpharmacyhd.com
30 143 0.40% http://github-plus.ru

Top 15 of 880 Total User Agents
# Hits User Agent
1 1837 5.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1734 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1362 3.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 902 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 804 2.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 603 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 502 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 485 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 475 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 473 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
11 471 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 469 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 468 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 466 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 465 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35571 100.00% 27191 100.09% 1534287 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20