Usage Statistics for mercer-group.com

Summary Period: April 2015
Generated 01-May-2015 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 10455
Total Files 8866
Total Pages 3650
Total Visits 2192
Total KBytes 408779
Total Unique Sites 2251
Total Unique URLs 203
Total Unique Referrers 507
Total Unique User Agents 685
. Avg Max
Hits per Hour 14 118
Hits per Day 348 448
Files per Day 295 411
Pages per Day 121 231
Sites per Day 75 129
Visits per Day 73 104
KBytes per Day 13626 26791
Hits by Response Code
Code 200 - OK 84.80% 8866
Code 206 - Partial Content 0.38% 40
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.02% 2
Code 304 - Not Modified 6.04% 631
Code 403 - Forbidden 4.15% 434
Code 404 - Not Found 4.60% 481

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 343 3.28% 286 3.23% 123 3.37% 87 3.97% 117 5.20% 15496 3.79%
2 448 4.29% 411 4.64% 115 3.15% 54 2.46% 95 4.22% 19874 4.86%
3 421 4.03% 387 4.36% 178 4.88% 71 3.24% 91 4.04% 13071 3.20%
4 365 3.49% 294 3.32% 231 6.33% 99 4.52% 93 4.13% 8517 2.08%
5 376 3.60% 239 2.70% 171 4.68% 83 3.79% 91 4.04% 7955 1.95%
6 439 4.20% 273 3.08% 195 5.34% 82 3.74% 104 4.62% 15180 3.71%
7 433 4.14% 388 4.38% 104 2.85% 66 3.01% 108 4.80% 12020 2.94%
8 369 3.53% 316 3.56% 114 3.12% 64 2.92% 113 5.02% 10325 2.53%
9 376 3.60% 340 3.83% 120 3.29% 73 3.33% 100 4.44% 13323 3.26%
10 251 2.40% 231 2.61% 92 2.52% 62 2.83% 107 4.75% 14320 3.50%
11 262 2.51% 229 2.58% 85 2.33% 74 3.38% 99 4.40% 6727 1.65%
12 223 2.13% 188 2.12% 61 1.67% 49 2.24% 77 3.42% 5091 1.25%
13 343 3.28% 267 3.01% 143 3.92% 72 3.28% 119 5.29% 8716 2.13%
14 305 2.92% 271 3.06% 122 3.34% 79 3.60% 129 5.73% 25232 6.17%
15 370 3.54% 288 3.25% 96 2.63% 69 3.15% 98 4.35% 7407 1.81%
16 410 3.92% 364 4.11% 118 3.23% 60 2.74% 107 4.75% 26791 6.55%
17 406 3.88% 368 4.15% 105 2.88% 72 3.28% 102 4.53% 19867 4.86%
18 292 2.79% 251 2.83% 174 4.77% 73 3.33% 84 3.73% 6049 1.48%
19 320 3.06% 291 3.28% 124 3.40% 67 3.06% 96 4.26% 22868 5.59%
20 327 3.13% 303 3.42% 92 2.52% 71 3.24% 96 4.26% 10041 2.46%
21 290 2.77% 234 2.64% 86 2.36% 58 2.65% 111 4.93% 17605 4.31%
22 395 3.78% 356 4.02% 78 2.14% 62 2.83% 123 5.46% 24483 5.99%
23 263 2.52% 232 2.62% 101 2.77% 66 3.01% 108 4.80% 7658 1.87%
24 363 3.47% 319 3.60% 100 2.74% 77 3.51% 102 4.53% 8185 2.00%
25 319 3.05% 269 3.03% 124 3.40% 96 4.38% 108 4.80% 9623 2.35%
26 367 3.51% 326 3.68% 144 3.95% 104 4.74% 115 5.11% 20406 4.99%
27 358 3.42% 270 3.05% 124 3.40% 81 3.70% 106 4.71% 8985 2.20%
28 355 3.40% 270 3.05% 138 3.78% 88 4.01% 111 4.93% 10940 2.68%
29 277 2.65% 239 2.70% 99 2.71% 74 3.38% 114 5.06% 19786 4.84%
30 389 3.72% 366 4.13% 93 2.55% 60 2.74% 99 4.40% 12237 2.99%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 305 2.92% 6 195 2.20% 4 136 3.73% 229 6883 1.68%
1 8 252 2.41% 6 203 2.29% 4 137 3.75% 437 13098 3.20%
2 10 321 3.07% 8 244 2.75% 4 143 3.92% 201 6027 1.47%
3 7 236 2.26% 6 193 2.18% 3 116 3.18% 165 4957 1.21%
4 7 222 2.12% 5 168 1.89% 4 138 3.78% 405 12147 2.97%
5 10 304 2.91% 8 253 2.85% 4 128 3.51% 205 6156 1.51%
6 10 327 3.13% 8 266 3.00% 5 177 4.85% 486 14567 3.56%
7 12 368 3.52% 10 314 3.54% 6 201 5.51% 540 16214 3.97%
8 14 423 4.05% 12 370 4.17% 4 148 4.05% 619 18580 4.55%
9 16 506 4.84% 14 440 4.96% 4 127 3.48% 695 20845 5.10%
10 16 484 4.63% 14 421 4.75% 4 145 3.97% 433 13000 3.18%
11 27 834 7.98% 24 744 8.39% 7 223 6.11% 782 23459 5.74%
12 25 759 7.26% 21 653 7.37% 5 176 4.82% 1304 39113 9.57%
13 18 569 5.44% 15 471 5.31% 5 177 4.85% 918 27555 6.74%
14 23 718 6.87% 20 602 6.79% 6 182 4.99% 1258 37735 9.23%
15 17 528 5.05% 15 451 5.09% 4 146 4.00% 645 19336 4.73%
16 17 528 5.05% 16 483 5.45% 5 159 4.36% 801 24037 5.88%
17 12 379 3.63% 11 333 3.76% 4 140 3.84% 390 11708 2.86%
18 12 368 3.52% 10 329 3.71% 4 142 3.89% 660 19807 4.85%
19 15 466 4.46% 13 409 4.61% 4 143 3.92% 578 17342 4.24%
20 11 345 3.30% 9 290 3.27% 4 137 3.75% 363 10899 2.67%
21 15 454 4.34% 13 401 4.52% 4 129 3.53% 608 18240 4.46%
22 12 369 3.53% 9 291 3.28% 5 154 4.22% 554 16629 4.07%
23 13 390 3.73% 11 342 3.86% 4 146 4.00% 348 10445 2.56%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 1408 13.47% 12334 3.02% /
2 535 5.12% 0 0.00% /robots.txt
3 334 3.19% 10816 2.65% /images/UDPracticeSoccerField-After-400.jpg
4 327 3.13% 1835 0.45% /MercerMenu.js
5 315 3.01% 8539 2.09% /images/UnivDayton1-400.jpg
6 310 2.97% 9346 2.29% /images/TroyField2010-400.jpg
7 284 2.72% 5915 1.45% /webalizer/
8 279 2.67% 2151 0.53% /images/Mercer-logo-tr-95h.gif
9 267 2.55% 4352 1.06% /images/maildoorswing.gif
10 251 2.40% 17968 4.40% /awmData-MercerMenu/awmlib2.js
11 228 2.18% 4185 1.02% /images/dozer.gif
12 222 2.12% 9 0.00% /awmData-MercerMenu/dot.gif
13 221 2.11% 8290 2.03% /images/bulldoze.gif
14 216 2.07% 274 0.07% /images/Facebook-50.jpg
15 193 1.85% 21116 5.17% /webalizer/usage_201504.html
16 189 1.81% 8918 2.18% /MercerMovie2.swf
17 170 1.63% 547 0.13% /favicon.ico
18 151 1.44% 10827 2.65% /images/Turf-TrackRunners-300.jpg
19 108 1.03% 981 0.24% /aboutus.htm
20 108 1.03% 3424 0.84% /images/MasonHS-After643-400.jpg
21 99 0.95% 12050 2.95% /webalizer/usage_201409.html
22 90 0.86% 190 0.05% /field-laser-grading.htm
23 82 0.78% 464 0.11% /construction-renovation.htm
24 77 0.74% 17945 4.39% /images/Centerville-After-2012.jpg
25 77 0.74% 349 0.09% /images/otf-logo.jpg
26 68 0.65% 1529 0.37% /LawnLandscapeArticle.htm
27 60 0.57% 4580 1.12% /awmData-MercerMenu/awmlib1.js
28 58 0.55% 232 0.06% /images/OLCA-logo.gif
29 51 0.49% 554 0.14% /TroyDailyNews-ADiamondInTheRough-2013.html
30 50 0.48% 1836 0.45% /fanfile.htm

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 19 0.18% 115170 28.17% /PDF/Mercer Group ReferencesMar10.pdf
2 193 1.85% 21116 5.17% /webalizer/usage_201504.html
3 251 2.40% 17968 4.40% /awmData-MercerMenu/awmlib2.js
4 77 0.74% 17945 4.39% /images/Centerville-After-2012.jpg
5 46 0.44% 12962 3.17% /images/Centerville-Before-2012.jpg
6 1408 13.47% 12334 3.02% /
7 99 0.95% 12050 2.95% /webalizer/usage_201409.html
8 151 1.44% 10827 2.65% /images/Turf-TrackRunners-300.jpg
9 334 3.19% 10816 2.65% /images/UDPracticeSoccerField-After-400.jpg
10 20 0.19% 10331 2.53% /images/ServiceArea-2013.jpg

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1408 13.47% 1161 54.66% /
2 99 0.95% 181 8.52% /webalizer/usage_201409.html
3 193 1.85% 173 8.15% /webalizer/usage_201504.html
4 284 2.72% 101 4.76% /webalizer/
5 90 0.86% 82 3.86% /field-laser-grading.htm
6 68 0.65% 44 2.07% /LawnLandscapeArticle.htm
7 108 1.03% 44 2.07% /aboutus.htm
8 50 0.48% 40 1.88% /field-installation.htm
9 82 0.78% 39 1.84% /construction-renovation.htm
10 51 0.49% 31 1.46% /TroyDailyNews-ADiamondInTheRough-2013.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1408 13.47% 1243 58.60% /
2 193 1.85% 151 7.12% /webalizer/usage_201504.html
3 99 0.95% 102 4.81% /webalizer/usage_201409.html
4 90 0.86% 73 3.44% /field-laser-grading.htm
5 284 2.72% 68 3.21% /webalizer/
6 108 1.03% 61 2.88% /aboutus.htm
7 82 0.78% 45 2.12% /construction-renovation.htm
8 50 0.48% 38 1.79% /field-installation.htm
9 68 0.65% 31 1.46% /LawnLandscapeArticle.htm
10 40 0.38% 31 1.46% /contactus.htm

Top 30 of 2251 Total Sites
# Hits Files KBytes Visits Hostname
1 235 2.25% 234 2.64% 5482 1.34% 44 2.01% 62-210-139-62.rev.poneytelecom.eu
2 148 1.42% 148 1.67% 1397 0.34% 29 1.32% 89.169.228.228
3 131 1.25% 80 0.90% 8720 2.13% 94 4.29% cache.idc.js.chinamobile.com
4 125 1.20% 125 1.41% 3751 0.92% 1 0.05% 117.sub-70-208-230.myvzw.com
5 117 1.12% 85 0.96% 6479 1.59% 34 1.55% 5.45.68.196
6 101 0.97% 20 0.23% 561 0.14% 49 2.24% b110052.yse.yahoo.net
7 100 0.96% 40 0.45% 1305 0.32% 20 0.91% crawl-66-249-64-62.googlebot.com
8 98 0.94% 98 1.11% 3036 0.74% 1 0.05% 38.130.74.13
9 97 0.93% 97 1.09% 434 0.11% 46 2.10% n10-21.vpsnow.ru
10 94 0.90% 25 0.28% 432 0.11% 29 1.32% crawl-66-249-64-32.googlebot.com
11 87 0.83% 28 0.32% 8540 2.09% 30 1.37% crawl-66-249-64-70.googlebot.com
12 85 0.81% 39 0.44% 770 0.19% 30 1.37% crawl-66-249-64-66.googlebot.com
13 81 0.77% 18 0.20% 8333 2.04% 25 1.14% crawl-66-249-64-34.googlebot.com
14 78 0.75% 20 0.23% 259 0.06% 24 1.09% crawl-66-249-64-36.googlebot.com
15 73 0.70% 73 0.82% 689 0.17% 73 3.33% 14.33.246.211
16 72 0.69% 44 0.50% 327 0.08% 20 0.91% spider-100-43-85-14.yandex.com
17 64 0.61% 64 0.72% 354 0.09% 31 1.41% 208.115.113.87
18 64 0.61% 64 0.72% 1892 0.46% 1 0.05% dyn-208-108-199-160.seovec.org
19 61 0.58% 61 0.69% 1879 0.46% 1 0.05% 209.34.125.13
20 61 0.58% 61 0.69% 1359 0.33% 1 0.05% 71-218-161-59.hlrn.qwest.net
21 58 0.55% 57 0.64% 683 0.17% 1 0.05% aa.87.b6.static.xlhost.com
22 58 0.55% 58 0.65% 3841 0.94% 1 0.05% cpe-174-103-146-126.cinci.res.rr.com
23 55 0.53% 50 0.56% 753 0.18% 1 0.05% 205.203.134.197
24 55 0.53% 27 0.30% 26 0.01% 20 0.91% 218.30.103.63
25 54 0.52% 54 0.61% 527 0.13% 23 1.05% 208-115-111-71-reverse.wowrack.com
26 53 0.51% 53 0.60% 1940 0.47% 1 0.05% 216.255.39.167
27 53 0.51% 53 0.60% 1307 0.32% 1 0.05% cpe-24-210-128-235.columbus.res.rr.com
28 50 0.48% 50 0.56% 16931 4.14% 1 0.05% static-acs-24-144-160-138.zoominternet.net
29 48 0.46% 48 0.54% 1191 0.29% 1 0.05% 102.155.225.121.broad.cz.js.dynamic.163data.com.cn
30 48 0.46% 48 0.54% 1191 0.29% 1 0.05% 119.152.225.121.broad.cz.js.dynamic.163data.com.cn

Top 10 of 2251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 0.48% 50 0.56% 16931 4.14% 1 0.05% static-acs-24-144-160-138.zoominternet.net
2 32 0.31% 32 0.36% 16455 4.03% 1 0.05% cpe-104-231-168-216.cinci.res.rr.com
3 131 1.25% 80 0.90% 8720 2.13% 94 4.29% cache.idc.js.chinamobile.com
4 87 0.83% 28 0.32% 8540 2.09% 30 1.37% crawl-66-249-64-70.googlebot.com
5 20 0.19% 18 0.20% 8358 2.04% 1 0.05% webapps.picsocut.com
6 81 0.77% 18 0.20% 8333 2.04% 25 1.14% crawl-66-249-64-34.googlebot.com
7 3 0.03% 3 0.03% 7704 1.88% 2 0.09% 180.76.6.225
8 2 0.02% 2 0.02% 7702 1.88% 1 0.05% 180.76.6.155
9 3 0.03% 3 0.03% 7701 1.88% 2 0.09% 180.76.6.46
10 2 0.02% 2 0.02% 7684 1.88% 1 0.05% 180.76.6.14

Top 30 of 507 Total Referrers
# Hits Referrer
1 3829 36.62% - (Direct Request)
2 498 4.76% https://www.google.com/
3 322 3.08% http://www.bing.com/images/search
4 74 0.71% http://vk.com/yalta_big
5 54 0.52% http://www.google.com/blank.html
6 37 0.35% http://www.topicway.com/companies/100343134/MERCER-GROUP-INC-in-TROY-OH.htm
7 36 0.34% http://www.openfos.com/supply/11282388-MERCER-GROUP-INC-in-TROY-OH/
8 34 0.33% http://www.google.com/url
9 26 0.25% http://www.google.com/
10 24 0.23% http://search.daum.net/
11 24 0.23% http://www.bigskycash.org/NH/
12 23 0.22% http://www.bigskycash.org/MI/
13 22 0.21% http://www.bigskycash.org/NM/
14 19 0.18% http://folder-top70.fo.ru
15 19 0.18% http://www.bigskycash.org/MN/
16 18 0.17% http://www.garick.com/About/Associations.aspx
17 17 0.16% http://www.bing.com/search
18 16 0.15% http://www.baidu.com/s
19 16 0.15% http://www.bigskycash.org/MD/
20 15 0.14% http://images.search.yahoo.com/images/view
21 15 0.14% http://www.bigskycash.org/OK/
22 14 0.13% http://pixshark.com/otf-logo.htm
23 14 0.13% http://r.search.yahoo.com/_ylt
24 13 0.12% http://best-seo-offer.com/try.php
25 13 0.12% http://buttons-for-website.com
26 12 0.11% http://buttons-for-your-website.com
27 12 0.11% http://www.bigskycash.org/NJ/
28 11 0.11% http://www.bigskycash.org/ND/
29 11 0.11% https://www.google.ca/
30 10 0.10% http://adadjio.ru/avtonomnoe-otoplenie/

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% track runners
2 1 8.33% athletic field maintenance toledo
3 1 8.33% baseball field construction companies in ohio
4 1 8.33% baseball field construction companies ohio
5 1 8.33% henry iglesias troy ohio
6 1 8.33% howell field dayton ohio renovations
7 1 8.33% laser grading softball fields
8 1 8.33% mercer fields troy
9 1 8.33% mercer group inc troy oh
10 1 8.33% ohio state softball wallpapers
11 1 8.33% site contractors sports athletic fields

Top 15 of 685 Total User Agents
# Hits User Agent
1 700 6.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 360 3.44% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 353 3.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
4 335 3.20% Googlebot-Image/1.0
5 231 2.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 205 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 146 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safar
8 142 1.36% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 138 1.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 137 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
11 136 1.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
12 125 1.20% Mozilla/5.0 (Linux; U; Android 4.1.2; en-us; SCH-I200 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
13 121 1.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 119 1.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
15 118 1.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for April 2015

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 4049 38.73% 3412 38.48% 161449 39.50% Commercial (com)
2 2731 26.12% 2225 25.10% 116312 28.45% Unresolved/Unknown
3 1853 17.72% 1679 18.94% 84519 20.68% Network (net)
4 332 3.18% 325 3.67% 7153 1.75% Brazil
5 276 2.64% 266 3.00% 6309 1.54% European Union
6 191 1.83% 149 1.68% 4742 1.16% Non-Profit (org)
7 143 1.37% 109 1.23% 2595 0.63% China
8 125 1.20% 120 1.35% 821 0.20% Russian Federation
9 108 1.03% 108 1.22% 2177 0.53% Italy
10 102 0.98% 93 1.05% 1102 0.27% Germany
11 82 0.78% 33 0.37% 619 0.15% Czech Republic
12 76 0.73% 74 0.83% 5100 1.25% Educational (edu)
13 61 0.58% 38 0.43% 527 0.13% United Kingdom
14 51 0.49% 51 0.58% 4363 1.07% United States
15 47 0.45% 47 0.53% 1181 0.29% Portugal
16 24 0.23% 15 0.17% 98 0.02% Ukraine
17 22 0.21% 22 0.25% 646 0.16% Poland
18 20 0.19% 18 0.20% 375 0.09% Mexico
19 18 0.17% 18 0.20% 3942 0.96% US Government (gov)
20 18 0.17% 18 0.20% 368 0.09% Macedonia
21 10 0.10% 10 0.11% 212 0.05% Belgium
22 9 0.09% 9 0.10% 502 0.12% Canada
23 9 0.09% 2 0.02% 243 0.06% Colombia
24 9 0.09% 9 0.10% 802 0.20% Japan
25 8 0.08% 0 0.00% 29 0.01% Moldova
26 7 0.07% 3 0.03% 56 0.01% Generic Business (biz)
27 7 0.07% 7 0.08% 236 0.06% Australia
28 7 0.07% 0 0.00% 25 0.01% Belarus
29 6 0.06% 5 0.06% 102 0.02% France
30 5 0.05% 5 0.06% 108 0.03% Switzerland


Generated by Webalizer Version 2.20