Usage Statistics for mercer-group.com

Summary Period: February 2017
Generated 01-Mar-2017 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 26253
Total Files 25287
Total Pages 19839
Total Visits 4057
Total KBytes 849642
Total Unique Sites 2322
Total Unique URLs 251
Total Unique Referrers 1454
Total Unique User Agents 952
. Avg Max
Hits per Hour 39 236
Hits per Day 937 1567
Files per Day 903 1512
Pages per Day 708 1146
Sites per Day 82 186
Visits per Day 144 184
KBytes per Day 30344 61075
Hits by Response Code
Code 200 - OK 96.32% 25287
Code 206 - Partial Content 0.14% 36
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 0.01% 3
Code 304 - Not Modified 1.57% 411
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.66% 173
Code 404 - Not Found 1.29% 339
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 1074 4.09% 1060 4.19% 941 4.74% 159 3.92% 114 4.91% 27228 3.20%
2 993 3.78% 964 3.81% 735 3.70% 125 3.08% 101 4.35% 27678 3.26%
3 864 3.29% 856 3.39% 746 3.76% 145 3.57% 97 4.18% 20080 2.36%
4 1040 3.96% 984 3.89% 834 4.20% 131 3.23% 100 4.31% 22741 2.68%
5 910 3.47% 860 3.40% 732 3.69% 138 3.40% 106 4.57% 24972 2.94%
6 908 3.46% 849 3.36% 705 3.55% 140 3.45% 104 4.48% 25223 2.97%
7 1067 4.06% 1032 4.08% 833 4.20% 184 4.54% 154 6.63% 45997 5.41%
8 1062 4.05% 1025 4.05% 734 3.70% 180 4.44% 172 7.41% 38645 4.55%
9 736 2.80% 720 2.85% 286 1.44% 119 2.93% 186 8.01% 50238 5.91%
10 306 1.17% 286 1.13% 118 0.59% 107 2.64% 127 5.47% 14522 1.71%
11 210 0.80% 194 0.77% 122 0.61% 98 2.42% 90 3.88% 8989 1.06%
12 315 1.20% 300 1.19% 174 0.88% 114 2.81% 113 4.87% 12521 1.47%
13 427 1.63% 383 1.51% 180 0.91% 119 2.93% 160 6.89% 16780 1.97%
14 1038 3.95% 1009 3.99% 770 3.88% 133 3.28% 116 5.00% 31162 3.67%
15 1567 5.97% 1512 5.98% 983 4.95% 158 3.89% 165 7.11% 61075 7.19%
16 1009 3.84% 965 3.82% 754 3.80% 138 3.40% 143 6.16% 28324 3.33%
17 773 2.94% 738 2.92% 643 3.24% 148 3.65% 133 5.73% 27594 3.25%
18 1066 4.06% 1037 4.10% 901 4.54% 163 4.02% 123 5.30% 36246 4.27%
19 693 2.64% 649 2.57% 531 2.68% 142 3.50% 122 5.25% 19007 2.24%
20 1269 4.83% 1229 4.86% 988 4.98% 159 3.92% 115 4.95% 36779 4.33%
21 1107 4.22% 1068 4.22% 893 4.50% 150 3.70% 126 5.43% 32811 3.86%
22 1350 5.14% 1294 5.12% 1146 5.78% 165 4.07% 114 4.91% 37962 4.47%
23 1265 4.82% 1240 4.90% 910 4.59% 163 4.02% 109 4.69% 36596 4.31%
24 791 3.01% 738 2.92% 581 2.93% 144 3.55% 122 5.25% 23083 2.72%
25 1076 4.10% 1037 4.10% 963 4.85% 162 3.99% 120 5.17% 30781 3.62%
26 1014 3.86% 984 3.89% 818 4.12% 152 3.75% 124 5.34% 29291 3.45%
27 1243 4.73% 1223 4.84% 951 4.79% 170 4.19% 146 6.29% 48728 5.74%
28 1080 4.11% 1051 4.16% 867 4.37% 152 3.75% 127 5.47% 34587 4.07%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1085 4.13% 37 1045 4.13% 34 976 4.92% 1043 29211 3.44%
1 39 1117 4.25% 38 1065 4.21% 34 959 4.83% 908 25430 2.99%
2 32 897 3.42% 30 851 3.37% 28 789 3.98% 656 18367 2.16%
3 31 878 3.34% 29 832 3.29% 26 734 3.70% 994 27825 3.27%
4 30 846 3.22% 28 805 3.18% 26 747 3.77% 756 21166 2.49%
5 34 967 3.68% 33 928 3.67% 28 809 4.08% 934 26160 3.08%
6 41 1158 4.41% 39 1119 4.43% 30 865 4.36% 1727 48370 5.69%
7 35 1000 3.81% 34 971 3.84% 27 756 3.81% 1411 39514 4.65%
8 38 1091 4.16% 37 1056 4.18% 27 758 3.82% 1761 49303 5.80%
9 42 1185 4.51% 41 1152 4.56% 32 903 4.55% 1185 33173 3.90%
10 45 1260 4.80% 42 1188 4.70% 34 978 4.93% 1100 30797 3.62%
11 38 1066 4.06% 36 1034 4.09% 28 791 3.99% 1176 32919 3.87%
12 38 1084 4.13% 37 1039 4.11% 26 751 3.79% 1139 31885 3.75%
13 45 1268 4.83% 44 1238 4.90% 27 772 3.89% 1333 37314 4.39%
14 52 1480 5.64% 50 1416 5.60% 29 829 4.18% 1731 48458 5.70%
15 42 1176 4.48% 40 1130 4.47% 28 802 4.04% 1422 39814 4.69%
16 45 1266 4.82% 44 1242 4.91% 29 823 4.15% 1838 51467 6.06%
17 34 973 3.71% 33 933 3.69% 26 749 3.78% 1418 39710 4.67%
18 39 1106 4.21% 38 1078 4.26% 29 839 4.23% 1276 35720 4.20%
19 38 1083 4.13% 37 1056 4.18% 26 738 3.72% 1405 39347 4.63%
20 40 1120 4.27% 38 1084 4.29% 32 923 4.65% 1337 37430 4.41%
21 38 1089 4.15% 37 1041 4.12% 30 857 4.32% 1172 32802 3.86%
22 41 1162 4.43% 39 1114 4.41% 33 942 4.75% 1571 43984 5.18%
23 32 896 3.41% 31 870 3.44% 26 749 3.78% 1053 29478 3.47%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 14728 56.10% 345383 40.65% /webalizer/
2 3096 11.79% 10037 1.18% /
3 642 2.45% 124850 14.69% /images/NewBremenHighSchool95.jpg
4 601 2.29% 0 0.00% /robots.txt
5 378 1.44% 46477 5.47% /webalizer/usage_201602.html
6 330 1.26% 1830 0.22% /MercerMenu.js
7 261 0.99% 18397 2.17% /awmData-MercerMenu/awmlib2.js
8 247 0.94% 6735 0.79% /images/UnivDayton1-400.jpg
9 227 0.86% 12084 1.42% /MercerMovie2.swf
10 224 0.85% 6666 0.78% /images/TroyField2010-400.jpg
11 181 0.69% 1369 0.16% /images/Mercer-logo-tr-95h.gif
12 177 0.67% 7 0.00% /awmData-MercerMenu/dot.gif
13 173 0.66% 2748 0.32% /images/maildoorswing.gif
14 154 0.59% 2767 0.33% /images/dozer.gif
15 150 0.57% 188 0.02% /images/Facebook-50.jpg
16 149 0.57% 5518 0.65% /images/bulldoze.gif
17 140 0.53% 483 0.06% /favicon.ico
18 134 0.51% 4033 0.47% /images/UDPracticeSoccerField-After-400.jpg
19 115 0.44% 1104 0.13% /aboutus.htm
20 102 0.39% 682 0.08% /construction-renovation.htm
21 89 0.34% 1416 0.17% /field-installation.htm
22 80 0.30% 7786 0.92% /webalizer/usage_201702.html
23 65 0.25% 1962 0.23% /images/PrincetonBefore-400.jpg
24 58 0.22% 4427 0.52% /awmData-MercerMenu/awmlib1.js
25 58 0.22% 1841 0.22% /images/MasonHS-After643-400.jpg
26 56 0.21% 1223 0.14% /LawnLandscapeArticle.htm
27 56 0.21% 1172 0.14% /images/DrainageWayne-300.jpg
28 54 0.21% 15434 1.82% /images/Centerville-Before-2012.jpg
29 53 0.20% 297 0.03% /drainage.htm
30 53 0.20% 13528 1.59% /images/Centerville-After-2012.jpg

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 14728 56.10% 345383 40.65% /webalizer/
2 642 2.45% 124850 14.69% /images/NewBremenHighSchool95.jpg
3 378 1.44% 46477 5.47% /webalizer/usage_201602.html
4 7 0.03% 46068 5.42% /PDF/Mercer Group ReferencesMar10.pdf
5 261 0.99% 18397 2.17% /awmData-MercerMenu/awmlib2.js
6 6 0.02% 18393 2.16% /PDF/ServiceArea-2013.pdf
7 54 0.21% 15434 1.82% /images/Centerville-Before-2012.jpg
8 53 0.20% 13528 1.59% /images/Centerville-After-2012.jpg
9 227 0.86% 12084 1.42% /MercerMovie2.swf
10 22 0.08% 11364 1.34% /images/ServiceArea-2013.jpg

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 3096 11.79% 2569 63.99% /
2 14728 56.10% 766 19.08% /webalizer/
3 378 1.44% 80 1.99% /webalizer/usage_201602.html
4 89 0.34% 68 1.69% /field-installation.htm
5 53 0.20% 42 1.05% /webalizer/usage_201701.html
6 115 0.44% 37 0.92% /aboutus.htm
7 56 0.21% 36 0.90% /LawnLandscapeArticle.htm
8 102 0.39% 34 0.85% /construction-renovation.htm
9 53 0.20% 34 0.85% /drainage.htm
10 46 0.18% 30 0.75% /tarps.htm

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 3096 11.79% 2555 64.02% /
2 14728 56.10% 719 18.02% /webalizer/
3 378 1.44% 80 2.00% /webalizer/usage_201602.html
4 89 0.34% 68 1.70% /field-installation.htm
5 115 0.44% 47 1.18% /aboutus.htm
6 102 0.39% 41 1.03% /construction-renovation.htm
7 53 0.20% 37 0.93% /drainage.htm
8 56 0.21% 33 0.83% /LawnLandscapeArticle.htm
9 46 0.18% 31 0.78% /tarps.htm
10 53 0.20% 31 0.78% /webalizer/usage_201701.html

Top 30 of 2322 Total Sites
# Hits Files KBytes Visits Hostname
1 13969 53.21% 13969 55.24% 328386 38.65% 474 11.68% 195.88.16.114
2 488 1.86% 488 1.93% 0 0.00% 22 0.54% 195.82.144.213
3 216 0.82% 216 0.85% 5576 0.66% 42 1.04% 209.95.50.50
4 178 0.68% 148 0.59% 1497 0.18% 1 0.02% 72.79.57.172
5 142 0.54% 142 0.56% 0 0.00% 142 3.50% 193.124.131.168
6 141 0.54% 141 0.56% 0 0.00% 141 3.48% 195.133.147.89
7 141 0.54% 141 0.56% 0 0.00% 141 3.48% 195.133.48.121
8 140 0.53% 140 0.55% 0 0.00% 140 3.45% 194.87.234.246
9 140 0.53% 140 0.55% 0 0.00% 140 3.45% 194.87.238.17
10 140 0.53% 140 0.55% 0 0.00% 140 3.45% 195.133.147.6
11 139 0.53% 139 0.55% 0 0.00% 139 3.43% 195.133.48.150
12 134 0.51% 134 0.53% 0 0.00% 134 3.30% 195.133.144.24
13 133 0.51% 133 0.53% 3126 0.37% 33 0.81% 77.37.226.36
14 127 0.48% 81 0.32% 8173 0.96% 23 0.57% 141.8.143.227
15 122 0.46% 122 0.48% 0 0.00% 122 3.01% 178.159.43.212
16 110 0.42% 110 0.44% 13525 1.59% 24 0.59% 46.165.220.196
17 106 0.40% 106 0.42% 0 0.00% 106 2.61% 194.87.239.5
18 105 0.40% 103 0.41% 10682 1.26% 3 0.07% 71.64.144.216
19 96 0.37% 96 0.38% 15025 1.77% 1 0.02% 98.102.3.180
20 95 0.36% 95 0.38% 11681 1.37% 19 0.47% 198.8.80.88
21 93 0.35% 93 0.37% 0 0.00% 93 2.29% 185.154.13.6
22 90 0.34% 25 0.10% 350 0.04% 12 0.30% 178.137.83.166
23 85 0.32% 51 0.20% 3103 0.37% 39 0.96% 66.249.64.105
24 78 0.30% 77 0.30% 2194 0.26% 1 0.02% 74.218.56.194
25 77 0.29% 77 0.30% 2424 0.29% 1 0.02% 209.34.114.200
26 74 0.28% 69 0.27% 1613 0.19% 42 1.04% 157.55.39.86
27 73 0.28% 46 0.18% 9330 1.10% 30 0.74% 66.249.64.101
28 70 0.27% 70 0.28% 8607 1.01% 14 0.35% 178.162.199.35
29 69 0.26% 30 0.12% 0 0.00% 34 0.84% 123.126.113.89
30 67 0.26% 67 0.26% 1545 0.18% 1 0.02% 198.30.250.172

Top 10 of 2322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13969 53.21% 13969 55.24% 328386 38.65% 474 11.68% 195.88.16.114
2 96 0.37% 96 0.38% 15025 1.77% 1 0.02% 98.102.3.180
3 110 0.42% 110 0.44% 13525 1.59% 24 0.59% 46.165.220.196
4 32 0.12% 31 0.12% 11753 1.38% 1 0.02% 209.143.43.77
5 95 0.36% 95 0.38% 11681 1.37% 19 0.47% 198.8.80.88
6 105 0.40% 103 0.41% 10682 1.26% 3 0.07% 71.64.144.216
7 32 0.12% 32 0.13% 9530 1.12% 9 0.22% 157.55.39.22
8 73 0.28% 46 0.18% 9330 1.10% 30 0.74% 66.249.64.101
9 70 0.27% 70 0.28% 8607 1.01% 14 0.35% 178.162.199.35
10 127 0.48% 81 0.32% 8173 0.96% 23 0.57% 141.8.143.227

Top 30 of 1454 Total Referrers
# Hits Referrer
1 10211 38.89% - (Direct Request)
2 1017 3.87% https://www.google.com/
3 136 0.52% https://www.bing.com/
4 82 0.31% https://www.google.com/search
5 71 0.27% http://www.bing.com/images/search
6 58 0.22% http://graficunion.ru/lesbiyanki/oshusheniya-zhenshin-v-intimnom-meste.php
7 57 0.22% http://kater.fr
8 56 0.21% http://www.zeushydro.ru/
9 50 0.19% https://rikard.ru
10 48 0.18% http://planetbsd.ru/ekzotika/massazh-eroticheskiy-vsego-tela-video.php
11 46 0.18% http://tsrwood.ru/
12 45 0.17% http://otoplenie-elisa.ru
13 44 0.17% https://klipy.net/
14 40 0.15% http://androidl.ru
15 40 0.15% http://legend-lf.ru
16 40 0.15% http://mbuks.ru
17 40 0.15% http://pitcargo.ru
18 40 0.15% http://pknemo.ru
19 40 0.15% http://terrufa.ru
20 40 0.15% http://travelmoneytools.ru
21 38 0.14% http://santeh-elisa.ru
22 37 0.14% http://aviav.ru.com
23 36 0.14% http://aviav.co
24 32 0.12% http://bebusiness.ru
25 32 0.12% http://grigorieff.ru
26 32 0.12% http://izhbrateckrolik.ru
27 32 0.12% http://locus-psy.ru
28 32 0.12% http://montazh-elisa.ru
29 32 0.12% http://moskva-elisa.ru
30 32 0.12% http://parmakonsalt.ru

Top 20 of 21 Total Search Strings
# Hits Search String
1 6 6.98% http://firebirdbdsm.tkspectr.ru/2706904-4148e6867a22a164d8b743e843c1bf22
2 5 5.81% http://anthemsex.taart.ru/2706844-83b6743f9145adc6785fff49fd05cdae
3 5 5.81% http://arbitragebdsm.capitelweb.ru/2706897-cd43ad85824f551b394039cd00fccbf6
4 5 5.81% http://cinnamonhdporn.getax.ru/2680780-d8ef848ef41d84408faeb111332ce793
5 5 5.81% http://cleanhdporn.drika.ru/2680787-dd829ec587eb41967eb5fa9fa2ce1981
6 5 5.81% http://exhibitsex.taart.ru/2706859-d75ecf569f6c2ffdc4c9828bd26bb5d7
7 5 5.81% http://hazelxxl.taart.ru/2706854-dc9418c1b448b4dca0c0d6e8037ba08d
8 5 5.81% http://hdpornadviser.aqwam.ru/2680774-e85948fdcc7d096da900bddf116c0c9a
9 5 5.81% http://hdpornamazing.bditd.ru/2680777-c734c6dac9b37005a7967811dc5e58a7
10 5 5.81% http://lyzbyjanky.tkspectr.ru/2706899-027c4b240b4aef3feed9daf83f98853e
11 5 5.81% http://orbitxxl.taart.ru/2706920-1b8ed838af1d831c4f52e8a9f98902ef
12 5 5.81% http://shakerusporn.bditd.ru/2680780-61550977ce3b8f699b89177bd83afe22
13 5 5.81% http://xxlexperts.tkspectr.ru/2706881-19a78807cfa496e59e03ae7255de38ee
14 4 4.65% http://lesbijanskie.capitelweb.ru/2706872-940c1fab609de7523e9867ce062e53ae
15 3 3.49% http://headlinebdsm.nolvadexpct.ru/2706893-5fa04e4c4c475060fa6cb2cb68eaa60d
16 3 3.49% http://luckybdsm.rekordvideo.ru/2706913-f26397066078a55c7f4a0cb6f2c5bfc4
17 3 3.49% the mercer group troy oh
18 2 2.33% http://allseasonsrusporn.drika.ru/2680790-9fc19a59efc8c469f6342076e10f7c02
19 2 2.33% http://concordbdsm.rekordvideo.ru/2706900-903da0131e2b3168a1cb6d5a5c3056fe
20 2 2.33% http://ruspornchoices.getax.ru/2680784-13cb6b47981ac884d8cc412ea7a33116

Top 15 of 952 Total User Agents
# Hits User Agent
1 14019 53.40% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 565 2.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 489 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 439 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 424 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 345 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 340 1.30% Googlebot-Image/1.0
8 327 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 267 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 221 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
11 183 0.70% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
12 182 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 178 0.68% panscient.com
14 136 0.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
15 135 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for February 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26253 100.00% 25323 100.14% 849642 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20