Usage Statistics for mercer-group.com

Summary Period: October 2014
Generated 01-Nov-2014 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 10016
Total Files 8500
Total Pages 3787
Total Visits 1994
Total KBytes 500186
Total Unique Sites 1778
Total Unique URLs 203
Total Unique Referrers 375
Total Unique User Agents 648
. Avg Max
Hits per Hour 13 136
Hits per Day 323 584
Files per Day 274 512
Pages per Day 122 256
Sites per Day 57 106
Visits per Day 64 95
KBytes per Day 16135 52980
Hits by Response Code
Code 200 - OK 84.86% 8500
Code 206 - Partial Content 0.97% 97
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.03% 3
Code 304 - Not Modified 10.49% 1051
Code 403 - Forbidden 0.63% 63
Code 404 - Not Found 3.01% 301

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 535 5.34% 449 5.28% 232 6.13% 93 4.66% 97 5.46% 26290 5.26%
2 243 2.43% 205 2.41% 106 2.80% 61 3.06% 86 4.84% 4228 0.85%
3 240 2.40% 171 2.01% 107 2.83% 83 4.16% 96 5.40% 11667 2.33%
4 303 3.03% 263 3.09% 120 3.17% 60 3.01% 75 4.22% 15035 3.01%
5 311 3.11% 261 3.07% 213 5.62% 56 2.81% 56 3.15% 14894 2.98%
6 434 4.33% 326 3.84% 93 2.46% 66 3.31% 86 4.84% 16816 3.36%
7 352 3.51% 299 3.52% 96 2.53% 62 3.11% 88 4.95% 14220 2.84%
8 327 3.26% 276 3.25% 90 2.38% 60 3.01% 96 5.40% 15862 3.17%
9 584 5.83% 481 5.66% 193 5.10% 66 3.31% 101 5.68% 52980 10.59%
10 280 2.80% 246 2.89% 111 2.93% 63 3.16% 96 5.40% 31339 6.27%
11 311 3.11% 280 3.29% 195 5.15% 64 3.21% 75 4.22% 20093 4.02%
12 161 1.61% 119 1.40% 62 1.64% 40 2.01% 61 3.43% 4311 0.86%
13 241 2.41% 207 2.44% 80 2.11% 53 2.66% 76 4.27% 7421 1.48%
14 241 2.41% 188 2.21% 82 2.17% 55 2.76% 77 4.33% 19371 3.87%
15 369 3.68% 248 2.92% 97 2.56% 66 3.31% 82 4.61% 7759 1.55%
16 343 3.42% 316 3.72% 69 1.82% 44 2.21% 82 4.61% 13517 2.70%
17 378 3.77% 338 3.98% 99 2.61% 68 3.41% 106 5.96% 17397 3.48%
18 212 2.12% 189 2.22% 83 2.19% 34 1.71% 54 3.04% 13182 2.64%
19 213 2.13% 140 1.65% 94 2.48% 66 3.31% 68 3.82% 4101 0.82%
20 254 2.54% 162 1.91% 87 2.30% 60 3.01% 81 4.56% 5679 1.14%
21 463 4.62% 423 4.98% 240 6.34% 87 4.36% 86 4.84% 18539 3.71%
22 537 5.36% 512 6.02% 256 6.76% 91 4.56% 93 5.23% 47073 9.41%
23 329 3.28% 284 3.34% 109 2.88% 65 3.26% 90 5.06% 26016 5.20%
24 329 3.28% 258 3.04% 112 2.96% 62 3.11% 88 4.95% 16654 3.33%
25 208 2.08% 195 2.29% 102 2.69% 50 2.51% 59 3.32% 7900 1.58%
26 266 2.66% 257 3.02% 127 3.35% 78 3.91% 75 4.22% 12946 2.59%
27 379 3.78% 357 4.20% 183 4.83% 95 4.76% 92 5.17% 19062 3.81%
28 385 3.84% 317 3.73% 137 3.62% 68 3.41% 93 5.23% 14595 2.92%
29 229 2.29% 206 2.42% 48 1.27% 38 1.91% 81 4.56% 5478 1.10%
30 334 3.33% 323 3.80% 84 2.22% 72 3.61% 84 4.72% 10259 2.05%
31 225 2.25% 204 2.40% 80 2.11% 68 3.41% 75 4.22% 5504 1.10%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 293 2.93% 8 250 2.94% 4 126 3.33% 527 16325 3.26%
1 8 265 2.65% 7 222 2.61% 4 127 3.35% 296 9169 1.83%
2 8 250 2.50% 6 196 2.31% 4 147 3.88% 202 6247 1.25%
3 7 218 2.18% 4 146 1.72% 3 117 3.09% 241 7485 1.50%
4 6 194 1.94% 4 135 1.59% 3 96 2.53% 185 5749 1.15%
5 12 378 3.77% 9 305 3.59% 6 216 5.70% 450 13936 2.79%
6 9 291 2.91% 7 221 2.60% 5 166 4.38% 521 16139 3.23%
7 10 340 3.39% 9 290 3.41% 5 181 4.78% 705 21846 4.37%
8 13 415 4.14% 10 340 4.00% 4 153 4.04% 742 22999 4.60%
9 17 531 5.30% 14 464 5.46% 5 170 4.49% 593 18393 3.68%
10 18 584 5.83% 16 526 6.19% 6 186 4.91% 907 28123 5.62%
11 22 682 6.81% 17 546 6.42% 6 200 5.28% 1419 43989 8.79%
12 14 437 4.36% 13 406 4.78% 4 145 3.83% 1014 31436 6.28%
13 15 493 4.92% 14 446 5.25% 5 183 4.83% 655 20303 4.06%
14 18 558 5.57% 15 477 5.61% 6 210 5.55% 944 29258 5.85%
15 15 485 4.84% 13 419 4.93% 6 201 5.31% 646 20015 4.00%
16 23 714 7.13% 20 639 7.52% 7 230 6.07% 760 23566 4.71%
17 16 519 5.18% 14 455 5.35% 5 158 4.17% 1079 33461 6.69%
18 10 330 3.29% 8 273 3.21% 4 127 3.35% 600 18607 3.72%
19 12 383 3.82% 10 328 3.86% 4 132 3.49% 522 16183 3.24%
20 14 459 4.58% 12 385 4.53% 4 150 3.96% 480 14884 2.98%
21 14 459 4.58% 12 390 4.59% 4 148 3.91% 700 21692 4.34%
22 10 319 3.18% 9 283 3.33% 2 83 2.19% 574 17791 3.56%
23 13 419 4.18% 11 358 4.21% 4 135 3.56% 1374 42591 8.52%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 1224 12.22% 9889 1.98% /
2 1083 10.81% 135941 27.18% /webalizer/usage_201409.html
3 570 5.69% 0 0.00% /robots.txt
4 307 3.07% 1706 0.34% /MercerMenu.js
5 279 2.79% 8249 1.65% /images/TroyField2010-400.jpg
6 255 2.55% 1903 0.38% /images/Mercer-logo-tr-95h.gif
7 248 2.48% 6569 1.31% /images/UnivDayton1-400.jpg
8 242 2.42% 3924 0.78% /images/maildoorswing.gif
9 224 2.24% 6994 1.40% /images/UDPracticeSoccerField-After-400.jpg
10 220 2.20% 15749 3.15% /awmData-MercerMenu/awmlib2.js
11 207 2.07% 3668 0.73% /images/dozer.gif
12 203 2.03% 250 0.05% /images/Facebook-50.jpg
13 193 1.93% 8 0.00% /awmData-MercerMenu/dot.gif
14 192 1.92% 7191 1.44% /images/bulldoze.gif
15 169 1.69% 11869 2.37% /images/Turf-TrackRunners-300.jpg
16 157 1.57% 8513 1.70% /MercerMovie2.swf
17 151 1.51% 508 0.10% /favicon.ico
18 131 1.31% 2604 0.52% /LawnLandscapeArticle.htm
19 118 1.18% 1146 0.23% /aboutus.htm
20 90 0.90% 145728 29.13% /PDF/Mercer Group ReferencesMar10.pdf
21 85 0.85% 911 0.18% /field-installation.htm
22 84 0.84% 2546 0.51% /fanfile.htm
23 83 0.83% 580 0.12% /construction-renovation.htm
24 77 0.77% 478 0.10% /tarps.htm
25 76 0.76% 1738 0.35% /SportsTurfMag.htm
26 73 0.73% 2326 0.47% /images/MasonHS-After643-400.jpg
27 64 0.64% 237 0.05% /images/OLCA-logo.gif
28 57 0.57% 4122 0.82% /awmData-MercerMenu/awmlib1.js
29 51 0.51% 402 0.08% /satisfied-customers.htm
30 50 0.50% 476 0.10% /TroyDailyNews-ADiamondInTheRough-2013.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 90 0.90% 145728 29.13% /PDF/Mercer Group ReferencesMar10.pdf
2 1083 10.81% 135941 27.18% /webalizer/usage_201409.html
3 220 2.20% 15749 3.15% /awmData-MercerMenu/awmlib2.js
4 6 0.06% 15328 3.06% /PDF/ServiceArea-2013.pdf
5 169 1.69% 11869 2.37% /images/Turf-TrackRunners-300.jpg
6 1224 12.22% 9889 1.98% /
7 157 1.57% 8513 1.70% /MercerMovie2.swf
8 279 2.79% 8249 1.65% /images/TroyField2010-400.jpg
9 14 0.14% 7232 1.45% /images/ServiceArea-2013.jpg
10 192 1.92% 7191 1.44% /images/bulldoze.gif

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1224 12.22% 1075 54.96% /
2 1083 10.81% 240 12.27% /webalizer/usage_201409.html
3 131 1.31% 97 4.96% /LawnLandscapeArticle.htm
4 85 0.85% 68 3.48% /field-installation.htm
5 77 0.77% 64 3.27% /tarps.htm
6 84 0.84% 57 2.91% /fanfile.htm
7 118 1.18% 49 2.51% /aboutus.htm
8 76 0.76% 45 2.30% /SportsTurfMag.htm
9 38 0.38% 26 1.33% /field-laser-grading.htm
10 51 0.51% 25 1.28% /satisfied-customers.htm

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1224 12.22% 1049 53.93% /
2 1083 10.81% 240 12.34% /webalizer/usage_201409.html
3 85 0.85% 66 3.39% /field-installation.htm
4 77 0.77% 65 3.34% /tarps.htm
5 118 1.18% 58 2.98% /aboutus.htm
6 131 1.31% 52 2.67% /LawnLandscapeArticle.htm
7 84 0.84% 49 2.52% /fanfile.htm
8 76 0.76% 48 2.47% /SportsTurfMag.htm
9 83 0.83% 35 1.80% /construction-renovation.htm
10 46 0.46% 29 1.49% /contactus.htm

Top 30 of 1778 Total Sites
# Hits Files KBytes Visits Hostname
1 870 8.69% 870 10.24% 109205 21.83% 160 8.02% 37-115-189-183-broadband.kyivstar.net
2 229 2.29% 154 1.81% 811 0.16% 23 1.15% spider-100-43-85-17.yandex.com
3 168 1.68% 28 0.33% 7980 1.60% 53 2.66% crawl-66-249-64-65.googlebot.com
4 160 1.60% 26 0.31% 8017 1.60% 48 2.41% crawl-66-249-64-69.googlebot.com
5 146 1.46% 16 0.19% 1867 0.37% 41 2.06% crawl-66-249-64-61.googlebot.com
6 111 1.11% 93 1.09% 1111 0.22% 3 0.15% 86.123.241.171
7 100 1.00% 70 0.82% 1298 0.26% 50 2.51% msnbot-157-55-39-100.search.msn.com
8 96 0.96% 96 1.13% 10558 2.11% 3 0.15% adsl-99-21-171-248.dsl.chcgil.sbcglobal.net
9 93 0.93% 93 1.09% 16004 3.20% 1 0.05% cpe-71-67-126-129.cinci.res.rr.com
10 90 0.90% 90 1.06% 11297 2.26% 29 1.45% 82.102.24.33
11 89 0.89% 26 0.31% 2825 0.56% 25 1.25% crawl-66-249-65-33.googlebot.com
12 88 0.88% 25 0.29% 2416 0.48% 30 1.50% crawl-66-249-65-29.googlebot.com
13 86 0.86% 86 1.01% 2485 0.50% 1 0.05% dynamic-dsl-69-61-211-89.fuse.net
14 85 0.85% 21 0.25% 533 0.11% 30 1.50% crawl-66-249-65-37.googlebot.com
15 82 0.82% 82 0.96% 2906 0.58% 1 0.05% cpe-69-135-189-78.woh.res.rr.com
16 79 0.79% 72 0.85% 387 0.08% 37 1.86% 208.115.113.87
17 77 0.77% 77 0.91% 1989 0.40% 4 0.20% google-proxy-64-233-172-39.google.com
18 75 0.75% 68 0.80% 6458 1.29% 21 1.05% msnbot-207-46-13-94.search.msn.com
19 65 0.65% 50 0.59% 9705 1.94% 28 1.40% b110052.yse.yahoo.net
20 65 0.65% 65 0.76% 1548 0.31% 1 0.05% cpe-184-58-30-9.woh.res.rr.com
21 59 0.59% 59 0.69% 7971 1.59% 2 0.10% 66.114.13.40
22 57 0.57% 47 0.55% 16915 3.38% 14 0.70% msnbot-207-46-13-110.search.msn.com
23 57 0.57% 45 0.53% 4487 0.90% 4 0.20% users.ohiodominican.edu
24 55 0.55% 50 0.59% 753 0.15% 1 0.05% 205.203.134.197
25 53 0.53% 27 0.32% 44 0.01% 18 0.90% 218.30.103.63
26 53 0.53% 35 0.41% 406 0.08% 32 1.60% msnbot-157-55-39-217.search.msn.com
27 53 0.53% 47 0.55% 1045 0.21% 23 1.15% msnbot-207-46-13-33.search.msn.com
28 52 0.52% 52 0.61% 485 0.10% 21 1.05% 208-115-111-71-reverse.wowrack.com
29 48 0.48% 48 0.56% 1211 0.24% 1 0.05% 204.14.13.65
30 47 0.47% 47 0.55% 1836 0.37% 1 0.05% 67-43-198-92.dsl.ctcn.net

Top 10 of 1778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 870 8.69% 870 10.24% 109205 21.83% 160 8.02% 37-115-189-183-broadband.kyivstar.net
2 57 0.57% 47 0.55% 16915 3.38% 14 0.70% msnbot-207-46-13-110.search.msn.com
3 47 0.47% 47 0.55% 16358 3.27% 1 0.05% cpe-24-209-24-84.cinci.res.rr.com
4 93 0.93% 93 1.09% 16004 3.20% 1 0.05% cpe-71-67-126-129.cinci.res.rr.com
5 6 0.06% 4 0.05% 15356 3.07% 2 0.10% fetcher1-3.p.mail.ru
6 90 0.90% 90 1.06% 11297 2.26% 29 1.45% 82.102.24.33
7 96 0.96% 96 1.13% 10558 2.11% 3 0.15% adsl-99-21-171-248.dsl.chcgil.sbcglobal.net
8 65 0.65% 50 0.59% 9705 1.94% 28 1.40% b110052.yse.yahoo.net
9 20 0.20% 18 0.21% 8358 1.67% 1 0.05% bzq-82-80-249-155.static.dcenter.bezeqint.net
10 14 0.14% 14 0.16% 8269 1.65% 2 0.10% 141.104.78.77.gransy.com

Top 30 of 375 Total Referrers
# Hits Referrer
1 4311 43.04% - (Direct Request)
2 278 2.78% http://www.bing.com/images/search
3 228 2.28% https://www.google.com/
4 96 0.96% http://my-lib.net
5 53 0.53% http://www.google.com/blank.html
6 35 0.35% http://www.google.com/url
7 31 0.31% http://www.baidu.com/s
8 27 0.27% http://semalt.semalt.com/crawler.php
9 24 0.24% http://search.daum.net/
10 21 0.21% http://www.garick.com/About/Associations.aspx
11 20 0.20% http://www.bing.com/search
12 18 0.18% http://alexa-hr.com
13 18 0.18% http://citidesignstudio.com
14 18 0.18% http://hkheadlines.com
15 18 0.18% http://hot-smut.com
16 18 0.18% http://krkochrona.com
17 18 0.18% http://newerahats-store.com
18 18 0.18% http://pal3yoon.com
19 18 0.18% http://planete-lens.com
20 15 0.15% http://bakajojo.com
21 15 0.15% http://low-format.ru/
22 15 0.15% http://mitekmalta.com
23 15 0.15% http://new-lake.com
24 15 0.15% http://usenethealth.com
25 12 0.12% http://lynnshots.com
26 12 0.12% http://medicaltranscriptiontrends.com
27 12 0.12% http://newstraveller.ru/
28 12 0.12% http://principiantesonline.com
29 12 0.12% http://sh-elamin.com
30 12 0.12% http://vcomxvision.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 1 8.33% athletic field lighting in dayton
2 1 8.33% funds for ohio high school stadium lighting
3 1 8.33% joe duncan football referee
4 1 8.33% lazer grading houston
5 1 8.33% mechanicsburg baseball field
6 1 8.33% mercer-group.com
7 1 8.33% pea gravel for football field
8 1 8.33% running synthetic track hd photos
9 1 8.33% sleeping cheerleaders tied up
10 1 8.33% softball field companies ohio
11 1 8.33% track runners
12 1 8.33% troy ohio football

Top 15 of 648 Total User Agents
# Hits User Agent
1 675 6.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 621 6.20% Googlebot-Image/1.0
3 476 4.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 315 3.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 251 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 166 1.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 161 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
8 158 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A405 Saf
9 150 1.50% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
10 148 1.48% Java/1.6.0_04
11 143 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 143 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
13 131 1.31% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
14 131 1.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 128 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0

Usage by Country for October 2014

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 4349 43.42% 3269 38.46% 186962 37.38% Commercial (com)
2 2541 25.37% 2479 29.16% 189801 37.95% Network (net)
3 1870 18.67% 1685 19.82% 65986 13.19% Unresolved/Unknown
4 283 2.83% 282 3.32% 5851 1.17% Brazil
5 113 1.13% 101 1.19% 5945 1.19% Educational (edu)
6 102 1.02% 82 0.96% 1091 0.22% Germany
7 98 0.98% 90 1.06% 5451 1.09% Non-Profit (org)
8 81 0.81% 64 0.75% 20507 4.10% Russian Federation
9 70 0.70% 64 0.75% 589 0.12% United Kingdom
10 57 0.57% 57 0.67% 1195 0.24% Mexico
11 53 0.53% 53 0.62% 4761 0.95% Greece
12 48 0.48% 48 0.56% 1133 0.23% India
13 39 0.39% 39 0.46% 1977 0.40% United States
14 38 0.38% 32 0.38% 380 0.08% Romania
15 37 0.37% 37 0.44% 1374 0.27% Australia
16 23 0.23% 23 0.27% 1528 0.31% Colombia
17 22 0.22% 22 0.26% 691 0.14% Canada
18 21 0.21% 21 0.25% 527 0.11% Italy
19 19 0.19% 19 0.22% 416 0.08% Portugal
20 18 0.18% 18 0.21% 368 0.07% Belgium
21 18 0.18% 18 0.21% 368 0.07% Uruguay
22 17 0.17% 8 0.09% 186 0.04% China
23 16 0.16% 12 0.14% 204 0.04% European Union
24 15 0.15% 15 0.18% 142 0.03% Ukraine
25 12 0.12% 12 0.14% 113 0.02% Generic Business (biz)
26 9 0.09% 8 0.09% 1004 0.20% Sweden
27 7 0.07% 7 0.08% 29 0.01% Czech Republic
28 6 0.06% 5 0.06% 75 0.02% Ireland
29 4 0.04% 4 0.05% 502 0.10% Generic TLD (info)
30 4 0.04% 2 0.02% 89 0.02% Poland


Generated by Webalizer Version 2.20